SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
315/70R22.5 | 9 | 60 | 167/164 | E3/L3 | 19 | 830 | ★★★ |
315/80R22.5 | 9 | 60 | 167/164 | E3/L3 | 18.5 | 900 | ★★★ |
SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
315/80R22.5 | 9 | 60 | 167/164 | E3/L3 | 20.5 | 900 | ★★★ |
315/80R22.5 | 9 | 60 | 167/164 | E3/L3 | 23.5 | 900 | ★★★ |
SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
385/65R22.5 | 11.75 | 60 | 167/164 | E3/L3 | 16 | 900 | ★★★ |
SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
9.00R20 | 7 | 60 | 167/164 | E3/L3 | 15.5 | 900 | ★★★ |
10.00R20 | 7.5 | 60 | 167/164 | E3/L3 | 16.5 | 930 | ★★★ |
11.00R20 | 8 | 60 | 167/164 | E3/L3 | 17 | 930 | ★★★ |
12.00R20 | 8.5 | 60 | 167/164 | E3/L3 | 16 | 830 | ★★★ |
8.5 | 60 | 167/164 | E3/L3 | 16 | 900 | ★★★ | |
13R22.5 | 9.75 | 60 | 167/164 | E3/L3 | 15.5 | 830 | ★★★ |
315/80R22.5 | 9 | 60 | 167/164 | E3/L3 | 15 | 830 | ★★★ |
SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
315/80R22.5 | 9 | 60 | 167/164 | E3/L3 | 18.5 | 900 | ★★★ |
SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
315/80R22.5 | 9 | 60 | 167/164 | E3/L3 | 17.5 | 830 | ★★★ |
SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
12.00R20 | 8.5 | 60 | 167/164 | E3/L3 | 22.5 | 830 | ★★★ |
8.5 | 60 | 167/164 | E3/L3 | 22.5 | 900 | ★★★ | |
11R22.5 | 8.25 | 60 | 167/164 | E3/L3 | 20.5 | 930 | ★★★ |
12R22.5 | 9 | 60 | 167/164 | E3/L3 | 20.5 | 930 | ★★★ |
13R22.5 | 9.75 | 60 | 167/164 | E3/L3 | 20.5 | 830 | ★★★ |
315/80R22.5 | 9 | 60 | 167/164 | E3/L3 | 20.5 | 900 | ★★★ |
SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
11.00R20 | 8 | 60 | 167/164 | E3/L3 | 20.5 | 930 | ★★★ |
12.00R20 | 8.5 | 60 | 167/164 | E3/L3 | 22.5 | 900 | ★★★ |
SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
11R22.5 | 8.25 | 60 | 167/164 | E3/L3 | 20.5 | 930 | ★★★ |
12R22.5 | 9 | 60 | 167/164 | E3/L3 | 20.5 | 930 | ★★★ |
13R22.5 | 9.75 | 60 | 167/164 | E3/L3 | 20.5 | 830 | ★★★ |
295/80R22.5 | 9 | 60 | 167/164 | E3/L3 | 20.5 | 900 | ★★★ |
315/80R22.5 | 9 | 60 | 167/164 | E3/L3 | 20.5 | 900 | ★★★ |
275/70R22.5 | 8.25 | 60 | 167/164 | E3/L3 | 20.5 | 900 | ★★★ |
SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
9.00R20 | 7 | 60 | 167/164 | E3/L3 | 16.5 | 900 | ★★★ |
10.00R20 | 7.5 | 60 | 167/164 | E3/L3 | 18.5 | 930 | ★★★ |
SIZE | STANDARD RIM | MAX SPEED (Km/h) | LOAD INDEX SINGLE / DUAL | TRA INDEX | TREAD DEPTH (mm) | PRESSURE(kpa) | STRENGTH INDEX |
12.00R20 | 8.5 | 60 | 167/164 | E3/L3 | 22.5 | 900 | ★★★ |
Keeping in touch with us is a quick way to solve your problem quickly