SIZE | LI/SI | PR | O.D (mm) | S.W (mm) | T.D (mm) | MEAS RIM WIDTH (in) | MAX LOAD | PRESS (Kpa) | ECE | ||||
SINGLE (kg) | DUAL (kg) | RRC | WET | noise value(dB) | noise level | ||||||||
13R22.5 | 156/150K | 20PR | 1124 | 320 | 18 | 9.75 | 4000 | 3350 | 875 | C | C | 72 | B |
12.00R24 | 160/157K | 20PR | 1226 | 313 | 17 | 8.50 | 4500 | 4125 | 900 | C | C | 72 | B |
325/95R24 | 162/160K | 22PR | 1228 | 325 | 17 | 9.00 | 4750 | 4500 | 850 | C | C | 72 | B |
315/80R22.5 | 156/150K | 20PR | 1076 | 312 | 15.9 | 9.00 | 4000 | 3350 | 850 | C | C | 72 | B |
Keeping in touch with us is a quick way to solve your problem quickly