SIZE | LI/SI | PR | O.D (mm) | S.W (mm) | T.D (mm) | MEAS RIM WIDTH (in) | MAX LOAD | PRESS (Kpa) | ECE | ||||
SINGLE (kg) | DUAL (kg) | RRC | WET | noise value(dB) | noise level | ||||||||
295/80R22.5 | 152/148M | 18PR | 1044 | 298 | 20 | 9.00 | 3550 | 3150 | 850 | D | A | 75 | B |
315/70R22.5 | 154/150L | 18PR | 1014 | 312 | 21 | 9.00 | 3750 | 3350 | 900 | D | A | 73 | A |
295/60R22.5 | 150/147K | 16PR | 926 | 292 | 20 | 9.00 | 3350 | 3075 | 900 | D | A | 75 | B |
149/146L | |||||||||||||
315/80R22.5 | 156/150L | 20PR | 1076 | 312 | 21 | 9.00 | 4000 | 3350 | 850 | D | A | 73 | A |
154/150M | |||||||||||||
205/75R17.5 | 124/122M | 14PR | 753 | 205 | 15 | 6.00 | 1600 | 1500 | 750 | D | B | 75 | B |
215/75R17.5 | 126/124M | 16PR | 767 | 211 | 15 | 6.00 | 3745 | 3525 | 700 | D | B | 75 | B |
225/75R17.5 | 129/127M | 16PR | 783 | 226 | 15 | 6.75 | 1850 | 1750 | 725 | D | B | 75 | B |
235/75R17.5 | 132/130M | 16PR | 797 | 233 | 16 | 6.75 | 2000 | 1900 | 775 | D | B | 75 | B |
245/70R17.5 | 136/134M | 16PR | 786 | 248 | 16 | 7.50 | 2180 | 2060 | 850 | D | B | 75 | B |
265/70R19.5 | 140/138M | 16PR | 867 | 262 | 16 | 7.50 | 2500 | 2360 | 775 | D | B | 75 | B |
285/70R19.5 | 146/144L | 16PR | 895 | 283 | 16 | 8.25 | 2900 | 2750 | 850 | D | B | 75 | B |
145/143M | |||||||||||||
315/60R22.5 | 152/148L | 20PR | 950 | 313 | 18 | 9.75 | 3550 | 3150 | 900 | D | A | 75 | B |
Keeping in touch with us is a quick way to solve your problem quickly