SIZE | LI/SI | PR | O.D (mm) | S.W (mm) | T.D (mm) | MEAS RIM WIDTH (in) | MAX LOAD | PRESS (Kpa) | ECE | ||||
SINGLE (kg) | DUAL (kg) | RRC | WET | noise value(dB) | noise level | ||||||||
385/55R22.5 | 160K | 20PR | 996 | 386 | 16 | 12.25 | 4500 | / | 900 | C | A | 74 | B |
385/55R19.5 | 156J | 18PR | 919 | 386 | 16 | 12.25 | 4000 | / | 900 | C | B | 74 | B |
385/65R22.5 | 164K | 20PR | 1072 | 389 | 15 | 11.75 | 5000 | / | 900 | C | B | 74 | B |
445/65R22.5 | 169K | 20PR | 1150 | 444 | 16 | 13.00 | 5800 | / | 900 | C | B | 74 | B |
215/75R17.5 | 136/134J | 18PR | 767 | 211 | 12.5 | 6.00 | 2180 | 2060 | 850 | D | A | 74 | B |
235/75R17.5 | 143/141J | 18PR | 797 | 233 | 12.5 | 6.75 | 2725 | 2575 | 875 | D | B | 74 | B |
145/145F | |||||||||||||
245/70R17.5 | 143/141J | 18PR | 786 | 248 | 12.5 | 7.50 | 2725 | 2575 | 875 | D | B | 74 | B |
146/146F | |||||||||||||
425/65R22.5 | 165K | 20PR | 1124 | 422 | 16.5 | 12.25 | 5150 | / | 825 | C | B | 74 | B |
Keeping in touch with us is a quick way to solve your problem quickly