SIZE | LI/SI | PR | O.D (mm) | S.W (mm) | T.D (mm) | MEAS RIM WIDTH (in) | MAX LOAD | PRESS (Kpa) | ECE | ||||
SINGLE (kg) | DUAL (kg) | RRC | WET | noise value(dB) | noise level | ||||||||
295/80R22.5 | 154/149M | 18PR | 1044 | 298 | 15 | 9.00 | 3750 | 3250 | 900 | C | A | 71 | A |
315/70R22.5 | 156/150L | 18PR | 1014 | 312 | 15 | 9.00 | 4000 | 3350 | 900 | C | A | 74 | B |
385/65R22.5 | 164K/158L | 20PR | 1072 | 389 | 16 | 11.75 | 5000 | / | 900 | C | A | 74 | B |
385/55R22.5 | 160K/158L | 20PR | 996 | 386 | 16 | 12.25 | 4500 | / | 900 | C | A | 74 | B |
295/60R22.5 | 150/147K | 16PR | 926 | 292 | 15 | 9.00 | 3350 | 3075 | 900 | C | A | 71 | A |
149/146L | |||||||||||||
315/80R22.5 | 156/150L | 20PR | 1076 | 312 | 15 | 9.00 | 4000 | 3350 | 850 | C | A | 74 | B |
154/150M | |||||||||||||
275/70R22.5 | 150/148 | 18PR | 964 | 280 | 15 | 8.25 | 3150 | 2900 | 900 | C | A | 74 | B |
315/60R22.5 | 154/150L | 20PR | 950 | 313 | 15 | 9.75 | 3650 | 3350 | 900 | C | B | 74 | B |
152/148M |
Keeping in touch with us is a quick way to solve your problem quickly