SIZE | STANDARD RIM | PLY RATING | LOAD INDEX SINGLE / DUAL | SPEED RATE | TREAD DEPTH (mm) | MAX LOAD(kg) | PRESSURE(kpa) |
11R22.5 | 8.25 | 18PR | 151/148 | L | 14.5 | 3250/3000 | 930 |
11R24.5 | 8.25 | 16PR | 149/146 | L | 14.5 | 3250/3000 | 830 |
295/75R22.5 | 9.00 | 16PR | 146/143 | L | 14.5 | 3000/2725 | 830 |
295/80R22.5 | 9.00 | 18PR | 152/149 | L | 14.5 | 3550/3250 | 900 |
315/80R22.5 | 9.00 | 20PR | 157/154 | L | 14.5 | 4125/3750 | 900 |
Keeping in touch with us is a quick way to solve your problem quickly